# 4 Abigail Mann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2022  RIO GRANDE   2-1  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0 
Sep 03, 2022  at Roosevelt   0-0  *  *  0  0  0  3  .000  3  .667  0-0  0  0-0 
Sep 07, 2022  HOLY CROSS (IND.)   1-1  *  *  0  1  1  4  .000  3  .700  0-0  0  0-0 
Sep 10, 2022  POINT PARK   1-0  *  *  0  0  0  0  .000  0  .700  0-0  0  0-0 
Sep 24, 2022  CORNERSTONE   2-0  *    0  0  0  1  .000  0  .636  0-0  0  0-0 
Sep 28, 2022  NORTHWESTERN OHIO   0-2  *  *  0  0  0  2  .000  0  .538  0-0  0  0-0 
Oct 01, 2022  at Lawrence Tech   0-0  *  *  0  0  0  2  .000  1  .533  0-0  0  0-0 
Oct 08, 2022  ROCHESTER (MICH.)   2-1  *  *  0  0  0  0  .000  0  .533  0-0  0  0-0 
Totals     8-5  8  7  0  2  2  15  .000  8  .533  0-0  0  0-0 

 
Games played: 8
Shots per game: 1.88
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25